| Performance Simulator | |||||
|
The ATS-ZB32 averages $20,000 per year per contract, 200%. The cost of the Trading Leae is $5000/contract per year | |||||
|
I want to Start with 5 contracts and reinvest the Profits to increase to 100 contracts | |||||
Year Lots(a) Capital(b) Profit(c) Lease(d) Customer(e) 1 5 50,000 100,000 25,000 75,000 2 13 125,000 260,000 65,000 195,000 3 32 320,000 640,000 160,000 580,000 | |||||
|
I want to Start with 10 contracts and reinvest the Profits to increase to 100 contracts | |||||
Year Lots(a) Capital(b) Profit(c) Lease(d) Customer(e) 1 10 100,000 200,000 50,000 150,000 2 25 250,000 500,000 125,000 375,000 3 62 625,000 1,240,000 310,000 930,000 | |||||
|
I want to Start with 20 contracts and reinvest the Profits to increase to 100 contracts | |||||
Year Lots(a) Capital(b) Profit(c) Lease(d) Customer(e) 1 20 200,000 400,000 100,000 300,000 2 50 500,000 1,000,000 250,000 750,000 3 125 1,250,000 2,500,000 650,000 1,850,000 | |||||
|
I want to Start with 50 contracts and reinvest the Profits to increase to 100 contracts | |||||
Year Lots(a) Capital(b) Profit(c) Lease(d) Customer(e) 1 50 500,000 1,000,000 250,000 750,000 2 125 1.250,000 2,500,000 650,000 1,850,000 3 310 3,100,000 6,200,000 1,550,000 4,650,000 | |||||
| |||||||
